Menu
067-445-17-13
067-445-17-14
067-445-17-15
NAME | SIZE WxHxD | $ | € |
Living room systems MODERN | |||
INVOGA typesetting system. NEW | |||
Showcase | 0.60×2.07×0.42 m. | 159 | 136 |
Dresser TV 1,62 | 1.03×1.57×0.42 m. | 109 | 93 |
Chest of drawers 1.62 | 1.03×1.37×0.42 m. | 147 | 126 |
Chest of drawers bar | 1.50×0.25×0.42 m. | 154 | 132 |
OTTO / OTTO dialing system. NEW | |||
Showcase No. 1 | 0.60×2.07×0.42 m. | 207 | 177 |
Showcase No. 2 | 1.03×1.57×0.42 m. | 216 | 185 |
Chest of drawers 2 doors | 1.03×1.37×0.42 m. | 123 | 105 |
Dresser TV | 1.50×0.25×0.42 m. | 70 | 60 |
Extension for dresser TV No. 1 with fastening | 1.00×0.22×0.30 m. | 71 | 61 |
Extension for dresser TV No. 2 with fastening | 1.00×0.42×0.30 m. | 95 | 81 |
Extension for dresser TV No. 3 with fastening | 1.30×0.63×0.30 m. | 109 | 93 |
RENE typesetting system. NEW | |||
Showcase No. 1 | 0.91×1.99×0.42 m. | 160 | 137 |
Showcase No. 2 | 0.91×1.50×0.42 m. | 122 | 104 |
Chest of drawers 3 doors | 1.36×1.00×0.42 m. | 123 | 105 |
Chest of drawers 0.91 | 0.91×1.09×0.42 m. | 106 | 91 |
Dresser TV | 1.36×0.64×0.42 m. | 99 | 85 |
Typesetting COSMO system. NEW | |||
Single showcase | 0.62×2.02×0.44 m. | 155 | 132 |
Chest of drawers 3 doors | 1.67×1.07×0.42 m. | 199 | 170 |
Chest of drawers bar | 1.11×1.37×0.42 m. | 182 | 156 |
Dresser TV | 1.67×0.69×0.42 m. | 143 | 122 |
Typesetting COSMO system. NEW | |||
Single showcase | 0.62×2.02×0.44 m. | 155 | 132 |
Chest of drawers 3 doors | 1.67×1.07×0.42 m. | 199 | 170 |
Chest of drawers bar | 1.11×1.37×0.42 m. | 182 | 156 |
Dresser TV | 1.67×0.69×0.42 m. | 143 | 122 |
MONTE typesetting system. NEW | |||
Single showcase No. 1 | 0.55 x 2.00 x 0.41 m. | 142 | 121 |
Single showcase No. 2 | 0.55 x 2.00 x 0.41 m. | 135 | 115 |
Pencil case with drawer | 0.55 x 2.00 x 0.41 m. | 144 | 123 |
Pencil case | 0.55 x 2.00 x 0.41 m. | 125 | 107 |
Dresser TV | 1.55×0.80×0.41 m. | 146 | 125 |
Chest of drawers 4 doors | 1.05×1.50×0.41 m. | 165 | 141 |
Chest of drawers 3 doors | 1.55×1.01×0.41 m. | 165 | 141 |
FABI typesetting system. NEW | |||
Single showcase No. 1 | 0.68×1.99×0.46 m. | 172 | 147 |
Single showcase No. 2 | 0.68×1.50×0.46 m. | 139 | 119 |
Chest of drawers 1.25 | 1.25×1.50×0.46 m. | 196 | 168 |
Chest of drawers 0.99 | 0.99×1.50×0.46 m. | 156 | 133 |
Dresser TV | 1.88×0.80×0.46 m. | 192 | 164 |
Typesetting system VELVET / VELVET. NEW | |||
Showcase | 0.61 x 1.98 x 0.41 m. | 143 | 122 |
Pencil case with showcase | 0.91 x 1.98 x 0.41 m. | 189 | 162 |
Pencil case with drawer | 0.61 x 1.98 x 0.41 m. | 138 | 118 |
Chest of drawers with showcase | 1.4 x 1.37 x 0.41 m. | 219 | 187 |
Chest of drawers 1.10 | 1.10 x 1.37 x 0.41 m. | 175 | 150 |
Chest of drawers TV 1.59 | 1.59 x 0.71 x 0.41 m. | 130 | 111 |
Typesetting system AURA / AURA. NEW | |||
Showcase 1-dv | 0.63 x 1.96 x 0.40 m. | 173 | 148 |
Showcase 2-door | 1.22 x 1.96 x 0.40 m. | 272 | 232 |
Chest of drawers 1.22 | 1.22 x 1.43 x 0.40 m. | 204 | 174 |
Chest of drawers 1.67 | 1.67×1.43×0.40 m | 284 | 243 |
Dresser TV 1.22 | 1.22 x 0.8 x 0.40 m. | 129 | 110 |
Dresser TV 1.67 | 1.67 x 0.8 x 0.40 m. | 143 | 122 |
Typesetting system TWIST / TWIST | |||
Showcase 3 doors with open shelves | 1.44×2.03×0.40 m. | 190 | 162 |
Showcase 1-door with 2 drawers | 0.67×2.03×0.40 m. | 129 | 110 |
Showcase 1-door with 4 drawers | 0.67×2.03×0.40 m. | 134 | 115 |
Chest of drawers with showcase | 1.17×1.41×0.40 m. | 141 | 121 |
Dresser bar | 1.60×1.03×0.40 m. | 111 | 95 |
Chest of drawers bar with glass | 1.60×1.03×0.40 m. | 149 | 127 |
NEO typesetting system | |||
Showcase 1-door | 0.54×2.01×0.38 m | 89 | 76 |
Showcase 2 doors | 1.07×2.01×0.38 m | 142 | 121 |
Showcase with pencil case | 0.84×2.01×0.38 m | 111 | 95 |
Pencil case | 0.50×2.01×0.52 m | 62 | 53 |
2-door wardrobe | 1.00×2.01×0.52 m | 111 | 95 |
Library | 1.07×2.01×0.52 m | 101 | 86 |
TV stand | 1.00×0.50×0.50 m | 72 | 62 |
TV stand | 1.50×0.50×0.50 m | 92 | 79 |
Chest of drawers | 0.74×0.99×0.38 m | 78 | 67 |
Chest of drawers | 1.00×0.90×0.38 m | 76 | 65 |
Chest of drawers-BAR | 1.30×1.26×0.38 m | 141 | 121 |
Suspended mezzanine | 1.20×0.60×0.31 m | 54 | 46 |
Hinged section | 0.90×0.36×0.31 m | 43 | 37 |
Wall shelf | 0.90×0.32×0.20 m | 27 | 23 |
Table | 1.20×0.76×0.60 m | 49 | 42 |
Curbstone under the table | 0.40×0.72×0.46 m | 49 | 42 |
Double bed (160×200) base for the mattress chipboard | 2.06×1.73×0.71 m | 100 | 85 |
Nightstand | 0.50×0.50×0.38 m | 35 | thirty |
Typesetting system NEXT / NEXT | |||
Wall 3.28 | 3.28×2.15×0.55 m. | 380 | 325 |
Chest of drawers | 1.68×1.05×0.43 m. | 179 | 153 |
Coffee table 60 | 0.60×0.40×0.60 m. | 37 | 32 |
Coffee table 80 | 0.80×0.40×0.80 m. | 46 | 39 |
Living room systems CLASSIC | |||
Typesetting system LUCCA ART / LUCCA ART. NEW | |||
Showcase 1-dv | 0.87 x 2.18 x 0.45 m. | 168 | 144 |
Showcase 2-door | 1.52 x 2.18 x 0.45 m. | 259 | 221 |
Chest of drawers-BAR | 1.38 x 1.67 x 0.41 m. | 232 | 198 |
Chest of drawers bar with showcase | 1.9×1.67×0.41 m | 315 | 269 |
Chest of drawers 2 doors 1.42 | 1.42 x 1.09 x 0.41 m. | 180 | 154 |
Typesetting system TOSCANA-NOVA ART. NEW | |||
Showcase 1-dv | 0.87 x 2.15 x 0.45 m. | 176 | 150 |
Showcase 2-door | 1.48 x 2.15 x 0.45 m. | 281 | 240 |
Chest of drawers-BAR | 1.9 x 1.26 x 0.41 m. | 240 | 205 |
Commode-TV | 1.9 x 0.86 x 0.41 m. | 166 | 142 |
Commode-TV | 1.3 x 0.86 x 0.41 m. | 215 | 184 |
Chest of drawers with showcase | 1.3×1.26×0.41 m | 215 | 184 |
Chest of drawers 2 doors 1.38 | 1.38 x 1.06 x 0.41 m. | 203 | 174 |
Chest of drawers 2 doors 1.9 | 1.9 x 1.06 x 0.41 m. | 263 | 225 |
Hanging shelf | 1.6×0.04×0.25 m | 29 | 25 |
Hanging shelf | 1.0×0.04×0.25 m | 26 | 22 |
Option mirror Showcase 1-door | 0.87×2.15×045 m | twenty | 17 |
Option mirror Showcase 2-door | 1.48×2.15×045 m | thirty | 26 |
Option mirror Chest of drawers bar | 1.9 x 1.26 x 0.41 m. | 18 | 15 |
Option mirror Chest of drawers with showcase | 1.3×1.26×0.41 m | 18 | 15 |
TOSCANA ART typesetting system. NEW | |||
Showcase 1-door | 0.84 x 2.12 x 0.45 m. | 146 | 125 |
Showcase 2 doors | 1.45 x 2.12 x 0.45 m. | 250 | 214 |
Chest of drawers-BAR | 1.6 x 1.23 x 0.41 m. | 181 | 155 |
Commode-TV | 1.89 x 0.83 x 0.41 m. | 156 | 133 |
Chest of drawers 2 doors 1.37 | 1.37 x 1.03 x 0.41 m. | 156 | 133 |
Chest of drawers 2 doors 1.89 | 1.89 x 1.03 x 0.41 m. | 184 | 157 |
Typesetting system TOSCANA ECO. NEW | |||
Showcase 1-door var. one | 0.84 x 2.13 x 0.45 m. | 131 | 112 |
Showcase 1-door var. 2 | 0.84 x 2.13 x 0.45 m. | 135 | 115 |
Showcase 2-door var. one | 1.45 x 2.13 x 0.45 m. | 240 | 205 |
Showcase 2-door var. 2 | 1.45 x 2.13 x 0.45 m. | 246 | 210 |
Chest of drawers-BAR | 1.6 x 1.18 x 0.41 m. | 173 | 148 |
Commode-TV | 1.89 x 0.78 x 0.41 m. | 145 | 124 |
Chest of drawers 2 doors 1.37 | 1.37 x 0.98 x 0.41 m. | 135 | 115 |
Chest of drawers 2 doors 1.89 | 1.89 x 0.98 x 0.41 m. | 180 | 154 |
Typesetting system GARDA / GARDA. NEW | |||
Sideboard 1 glass door | 1.19 x 1.98 x 0.43 m. | 218 | 186 |
Sideboard 3 glass doors | 1.19 x 1.98 x 0.43 m. | 223 | 191 |
Pencil case | 0.62 x 1.98 x 0.43 m. | 96 | 82 |
Double pencil case | 1.19 x 1.66 x 0.43 m. | 196 | 168 |
TV stand | 1.19 x 0.47 x 0.43 m. | 68 | 58 |
Curbstone 2 doors | 1.19 x 0.65 x 0.43 m. | 76 | 65 |
Curbstone hinged | 1.19 x 0.62 x 0.43 m. | 72 | 62 |
Hinged curbstone (facade glass) | 1.19 x 0.67 x 0.39 m. | 76 | 65 |
Wall shelf | 1.0 x 0.03 x 0.20 m. | thirty | 26 |
option (mirror) for Curbstone hinged (glass facade) | 26 | 22 | |
option (mirror) for Sideboard 3-glass doors | 28 | 24 | |
ATHENA / AFINA typesetting system. NEW | |||
Showcase 1-door option No. 1 | 0.69×2.13×0.45 m. | 142 | 121 |
Showcase 1-door option No. 2 | 0.69×2.13×0.45 m. | 164 | 140 |
Showcase 1-door option No. 3 | 0.69×1.52×0.45 m. | 122 | 104 |
Showcase 1-door option No. 4 | 0.69×1.74×0.45 m. | 141 | 121 |
Showcase 2-door option No. 1 | 1.3×2.13×0.45 m. | 244 | 209 |
Showcase 2-door option No. 2 | 1.3×2.13×0.45 m. | 269 | 230 |
Showcase 2-door option No. 3 | 1.3×1.52×0.45 m. | 187 | 160 |
Showcase 2-door option No. 4 | 1.3×1.74×0.45 m. | 225 | 192 |
Framed mirror | 1.3×0.7×0.025 m. | 41 | 35 |
Chest of drawers | 1.91×0.98×0.45 m. | 215 | 184 |
2-door chest of drawers | 1.3×0.98×0.45 m. | 146 | 125 |
Chest of drawers with niches | 1.91×1.18×0.45 m. | 239 | 204 |
Chest of drawers | 1.3×0.98×0.45 m. | 167 | 143 |
Dresser TV | 1.91×0.76×0.45 m. | 167 | 143 |
Hanging shelf | 1×0.04×0.22 m. | 27 | 23 |
Sideboard | 2.32×1.81×0.45 m. | 377 | 322 |
Small sideboard, left | 1.18×1.81×0.45 m. | 226 | 193 |
Small sideboard, right | 1.18×1.81×0.45 m. | 226 | 193 |
Sideboard with a showcase in the center option No. 1 | 1.77×2.13×0.45 m. | 314 | 268 |
Sideboard with a showcase in the center option No. 2 | 1.77×2.13×0.45 m. | 314 | 268 |
Chloe / HLOYA typesetting system. NEW | |||
Showcase 1-door | 0.71×2.11×0.46 m. | 194 | 166 |
Showcase 1 door with 2 drawers | 0.71×2.11×0.46 m. | 184 | 157 |
Showcase 2 doors | 1.35×2.11×0.46 m. | 311 | 266 |
Dresser bar | 1.97×1.71×0.46 m. | 309 | 264 |
Chest of drawers with showcase | 1.35×1.71×0.46 m. | 232 | 198 |
Dresser TV | 1.97×0.78×0.46 m. | 206 | 176 |
Chest of drawers 3 doors | 1.97×1.09×0.46 m. | 281 | 240 |
Wall shelf 1.30 | 1.30×0.10×0.22 m. | 29 | 25 |
GRANDA typesetting system. | |||
Showcase 1-door | 0.83×2.26×0.46 m. | 224 | 191 |
Showcase 1-door back wall with MIRROR | 0.83×2.26×0.46 m. | 224 | 191 |
Corner showcase | 0.77×2.26×0.77 m. | 248 | 212 |
Showcase 2 doors | 1.41×2.26×0.46 m. | 335 | 286 |
Chest of drawers-BAR 1.36 | 1.36×1.57×0.45 m. | 255 | 218 |
Chest-BAR 1.73 | 1.73×1.23×0.45 m. | 252 | 215 |
Dresser TV 1,37 | 1.37×0.85×0.45 m. | 169 | 144 |
Dresser TV 1.94 | 1.94×0.85×0.45 m. | 213 | 182 |
Chest of drawers 2-door 1.37 | 1.37×1.06×0.45 m. | 200 | 171 |
Chest of drawers 3-door 1.94 | 1.94×1.06×0.45 m. | 260 | 222 |
Mirror 1.30 | 1.30×0.88×0.1 m. | 82 | 70 |
Shelf 1.30 | 1.30×0.10×0.22 m. | 23 | twenty |
Typesetting system VENICE / VENEZIA. | |||
Showcase 1-door | 0.79×2.27×0.49 m | 255 | 218 |
Chest of drawers-BAR | 2.07×1.20×0.52 m | 306 | 262 |
2-door chest of drawers | 1.46×1.20×0.52 m | 221 | 189 |
Dresser TV | 1.84×0.99×0.52 m. | 212 | 181 |
Sideboard | 2.03×0.55×0.44 m. | 127 | 109 |
Typesetting system TOSCANA-NOVA. | |||
Showcase 1-door option No. 1 | 0.87×2.27×0.50 m. | 215 | 184 |
Showcase 1-door option No. 2 | 0.87×2.27×0.50 m. | 223 | 191 |
Corner showcase | 0.77×2.27×0.77 m. | 212 | 181 |
Showcase 2-door option No. 1 | 1.52×2.27×0.50 m. | 343 | 293 |
Showcase 2-door option No. 2 | 1.52×2.27×0.50 m. | 365 | 312 |
Showcase 3-door option No. 1 | 2.09×2.27×0.50 m. | 468 | 400 |
Showcase 3-door option No. 2 | 2.09×2.27×0.50 m. | 480 | 410 |
Chest of drawers TV 1.90 | 1.91×0.84×0.49 m. | 246 | 210 |
Chest of drawers-BAR | 1.62×1.26×0.49 m. | 273 | 233 |
Chest of drawers 2-door 1.90 | 1.91×1.04×0.49 m. | 295 | 252 |
Chest of drawers 2-door 1.38 | 1.38×1.04×0.49 m. | 246 | 210 |
Dining table 1.60 | 1.60×0.78×0.80 m. | 100 | 85 |
Dining table 1.80 | 1.80×0.78×0.80 m. | 106 | 91 |
Mirror with cornice 1.54 | 1.54×1.00×0.14 m. | 100 | 85 |
Mirror with cornice 1.18 | 1.18×1.00×0.14 m. | 95 | 81 |
Mirror with cornice 0.9 | 0.9×1.00×0.14 m. | 82 | 70 |
Console 1.02 | 1.02×0.95×0.34 m. | 140 | 120 |
Console 1.56 | 1.56×0.95×0.34 m. | 182 | 156 |
2-door wardrobe | 1.35×2.27×0.63 m. | 336 | 287 |
3-door wardrobe | 2.09×2.27×0.63 m. | 425 | 363 |
Double bed (160×200) base for the mattress chipboard | 2.08×1.79×1.06 | 175 | 150 |
Double bed (180×200) base for the mattress chipboard | 2.08×1.99×1.06 | 175 | 150 |
Bedside table (with 2 drawers) | 0.54×0.57×0.45 m. | 64 | 55 |
Typesetting system TUSCANA-LUCCA / TOSCANA-LUCCA. | |||
Showcase 1-door option No. 1 | 0.87×2.32×0.50 m. | 215 | 184 |
Showcase 1-door option No. 2 | 0.87×2.32×0.50 m. | 223 | 191 |
Corner showcase | 0.77×2.32×0.77 m. | 219 | 187 |
Showcase 2-door option No. 1 | 1.52×2.32×0.50 m. | 343 | 293 |
Showcase 2-door option No. 2 | 1.52×2.32×0.50 m. | 365 | 312 |
Chest of drawers TV 1.90 | 1.91×0.91×0.49 m. | 246 | 210 |
Chest of drawers-BAR | 1.62×1.31×0.49 m. | 273 | 233 |
Chest of drawers 2-door 1.90 | 1.90×1.11×0.49 m. | 295 | 252 |
Chest of drawers 2-door 1.38 | 1.38×1.11×0.49 m. | 246 | 210 |
Mirror with cornice 1.54 | 1.54×1.00×0.14 m. | 100 | 85 |
Mirror with cornice 1.18 | 1.18×1.00×0.14 m. | 95 | 81 |
Mirror with cornice 0.9 | 0.9×1.00×0.14 m. | 82 | 70 |
TOSCANA typesetting system. | |||
Showcase 1 door option 1 | 0.84×2.24×0.49m | 162 | 138 |
Showcase 1 door option 2 | 0.84×2.24×0.49m | 168 | 144 |
Corner showcase | 0.75×2.24×0.75 m. | 193 | 165 |
Showcase 2-door option 1 | 1.45×2.24×0.49 m. | 299 | 256 |
Showcase 2-door option 2 | 1.45×2.24×0.49 m. | 299 | 256 |
Showcase 3-door option 1 | 2.07×2.24×0.49 m. | 382 | 326 |
Showcase 3-door option 2 | 2.07×2.24×0.49 m. | 391 | 334 |
Commode-TV | 1.28×0.83×0.48 m. | 127 | 109 |
Commode-TV | 1.89×0.83×0.48m | 180 | 154 |
Sideboard | 1,27х1,21х0,43m | 117 | 100 |
Sideboard | 1,79х1,21х0,43m | 156 | 133 |
Chest of drawers-BAR | 1,60х1,24х0,48m | 204 | 174 |
2-door chest of drawers | 1.89×1.03×0.48m | 216 | 185 |
Chest of drawers 1-door | 1,37х1,03х0,48m | 150 | 128 |
2-door chest of drawers | 1,37х1,03х0,48m | 164 | 140 |
2-door wardrobe | 1,45х2,24х0,61m | 223 | 191 |
3-door wardrobe | 1,97х2,24х0,61m | 281 | 240 |
4-door wardrobe | 2.38×2.24×0.61 m. | 377 | 322 |
Mirror frame 1.09 | 1.09×0.72m | 54 | 46 |
Mirror frame 1.61 | 1.61×0.72m | 67 | 57 |
Double bed (160×200) base for the mattress chipboard | 2.08×1.79×1.06 | 183 | 156 |
Double bed (180×200) base for the mattress chipboard | 2.08×1.99×1.06 | 196 | 168 |
Dressing table | 1.44×0.85×0.40 m. | 98 | 84 |
Bedside table No. 1 (with the 1st drawer) | 0.48×0.44×0.44 m. | 34 | 29 |
Bedside table No. 2 (with 2 drawers) | 0.53×0.55×0.44 m. | fifty | 43 |
NOVITA typesetting system. | |||
Showcase 1-door | 0.80×2.36×0.49m | 230 | 197 |
Corner showcase | 0.73×2.36×0.73 m. | 237 | 203 |
Commode-TV | 1.35×0.9×0.49m | 215 | 184 |
Commode-TV | 1,73х0,9х0,49m | 238 | 203 |
Chest of drawers-Bar | 1.35×1.23×0.51m | 252 | 215 |
Chest of drawers-Bar | 2,22х1,23х0,51m | 326 | 279 |
2-door chest of drawers | 1.73×1.09×0.49m | 270 | 231 |
2-door chest of drawers | 1.35×1.09×0.49m | 237 | 203 |
Chest of drawers 1-door | 1.35×1.09×0.49m | 215 | 184 |
3-door wardrobe | 1,87х2,36х0,58m | 326 | 279 |
4-door wardrobe | 2,39х2,36х0,58m | 436 | 373 |
Mirror frame 1.09 | 1.09×0.72m | 54 | 46 |
Mirror frame 1.61 | 1.61×0.72m | 64 | 55 |
Double bed (160×200) base for the mattress chipboard | 2.08×1.79×1.06 | 188 | 161 |
Double bed (180×200) base for the mattress chipboard | 2.08×1.99×1.06 | 198 | 169 |
Nightstand | 0.48×0.44×0.44 m. | 29 | 25 |
Typesetting system NABUCCO / NABUCCO. | |||
Showcase 1-door | 0.72×2.12×0.49 m. | 138 | 118 |
1-door showcase with drawer (chipboard shelves) | 0.82×2.12×0.49 m. | 149 | 127 |
1-door showcase with drawer (glass shelves) | 0.82×2.12×0.49 m. | 149 | 127 |
Corner showcase | 0.72×2.12×0.72 m. | 168 | 144 |
2-door showcase with drawer | 1.17×2.12×0.49 m. | 186 | 159 |
Showcase 3-door | 1.57×2.12×0.49 m. | 256 | 219 |
Chest of drawers with showcase | 0.92×1.49×0.43 m. | 146 | 125 |
Chest of drawers 3 doors | 1.52×1.07×0.50 m. | 151 | 129 |
Chest of drawers – bar | 1.26×1.49×0.43 m. | 190 | 162 |
Chest of drawers 1.00 | 1.0×1.06×0.45 m. | 112 | 96 |
TV stand 1.20 | 1.20×0.57×0.50 m. | 97 | 83 |
TV stand 1.72 | 1.72×0.57×0.50 m. | 124 | 106 |
Display cabinet | 1.12×2.12×0.49 m. | 179 | 153 |
2-door wardrobe | 1.17×2.12×0.59 m. | 190 | 162 |
3-door wardrobe 1.62 | 1,62х2,12х0,59 | 256 | 219 |
3-door wardrobe 1.62 MIRROR | 1,62х2,12х0,59 | 261 | 223 |
3-door wardrobe 1.47 | 1.47×2.12×0.59 m. | 186 | 159 |
3-door wardrobe 1.47 MIRROR | 1.47×2.12×0.59 m. | 190 | 162 |
Mirror 1.10 | 1.10×0.65 m. | 56 | 48 |
Shelf 1.20 | 1.20×0.06×0.22 m. | 23 | twenty |
Shelf 1.60 | 1.60×0.06×0.22 m. | 27 | 23 |
Double bed (160×200) base for the mattress chipboard | 2.06×1.01×1.77 m. | 130 | 111 |
Double bed (180×200) base for the mattress chipboard | 2.06×1.01×1.97 m. | 141 | 121 |
Nightstand | 0.54×0.48×0.37 m. | 42 | 36 |
Typesetting system LAURA NOVA. | |||
Showcase 1-door | 0.67×2.08×0.50 m. | 140 | 120 |
Showcase 2 doors | 0.98×2.08×0.50 m. | 176 | 150 |
Corner showcase | 0.62×2.08×0.62m | 160 | 137 |
Chest of drawers – BAR | 1,29х1,04х0,48m | 170 | 145 |
2-door chest of drawers | 1,12х0,88х0,48m | 114 | 97 |
Chest of drawers | 0.94×0.88×0.48m | 131 | 112 |
Commode-TV | 1,12х0,71х0,48m | 114 | 97 |
Commode-TV | 1.61×0.71×0.48m | 126 | 108 |
2-door wardrobe | 0.98×2.08×0.59m | 174 | 149 |
3-door wardrobe | 1,37х2,08х0,59м | 235 | 201 |
4-door wardrobe | 1.77×2.08×0.59m | 265 | 226 |
Framed mirror | 1,0х0,6м | 45 | 38 |
Double bed (160×200) base for the mattress chipboard | 1.73×1.02×2.06 m | 150 | 128 |
Nightstand | 0.51×0.55×0.48 m | 60 | 51 |
Typesetting system TERRA / TERRA | |||
Showcase 2 doors | 1.01×2.29×0.53 m. | 160 | 137 |
One-door showcase | 0.78×2.29×0.53m | 125 | 107 |
Showcase one door. with mirror | 0.78×2.01×0.55m | 186 | 159 |
Showcase 2 doors with mirror | 1.32×2.01×0.55m | 276 | 236 |
Corner showcase | 0.71×2.29×0.71 m. | 144 | 123 |
Chest of drawers 3 doors | 1,31х1,03х0,54m | 139 | 119 |
Chest of drawers-Bar | 1,51х1,13х0,54m | 153 | 131 |
Commode-TV | 1,55х0,67х0,54m | 103 | 88 |
Dresser 670 | 0.67×1.13×0.44m | 91 | 78 |
Dresser 1010 | 1,01х1,13х0,44m | 118 | 101 |
Sideboard for 3 doors. Dresser | 1,44х1,26х0,48m | 118 | 101 |
Wardrobe 2 doors 1.03×2.01×0.62m | 1,03х2,01х0,62m | 140 | 120 |
Wardrobe 2 doors 1.03×2.29×0.58m | 1,02х2,29х0,59m | 148 | 126 |
3-door wardrobe 1.41×2.29×0.58m | 1.43×2.29×0.59m | 191 | 163 |
4 door wardrobe 1.78×2.29×0.58m | 1,78х2,29х0,59м | 242 | 207 |
Double bed (160×200) base for the mattress chipboard | 2.08×1.78×1.06 m. | 139 | 119 |
Typesetting system TERRA-NOVA / TERRA-NOVA. | |||
Showcase 1-door | 0.70×2.13×0.45 m. | 191 | 163 |
Showcase 2 doors | 1.18×2.13×0.45 m. | 282 | 241 |
Chest of drawers 1-door | 0.68×1.16×0.52 m. | 139 | 119 |
2-door chest of drawers | 1.16×1.16×0.52 m. | 195 | 167 |
Chest of drawers 3 doors | 1.64×1.16×0.52 m. | 259 | 221 |
Dresser TV 1.16 | 1.16×0.93×0.52 m. | 154 | 132 |
Dresser TV 1.64 | 1.64×0.93×0.52 m. | 189 | 162 |
Mirror 1.09 | 1.09×0.72 m. | 53 | 45 |
Mirror 1.61 | 1.61×0.72 m. | 64 | 55 |
3-door wardrobe | 1.66×2.13×0.57 m. | 357 | 305 |
2-door wardrobe | 1.18×2.13×0.57 m. | 263 | 225 |
Typesetting system Verona / VERONA | |||
One-door showcase | 0.75×2.10×0.47 m. | 107 | 91 |
Showcase 2 doors | 0.99×2.10×0.47 m. | 137 | 117 |
Showcase 3-door | 1.32×2.10×0.47 m. | 180 | 154 |
Corner showcase | 0.70×2.10×0.70 m. | 134 | 115 |
2-door wardrobe | 0.99×2.08×0.62 m. | 137 | 117 |
Library | 0.99×2.10×0.47 m. | 100 | 85 |
Commode-TV 1.15 | 1.15×0.66×0.54 m. | 75 | 64 |
Commode-TV 1.55 | 1.50×0.66×0.54 m. | 91 | 78 |
Dresser 590 | 0.54×1.01×0.48 m. | 90 | 77 |
Dresser 970 | 0.91×1.01×0.48 m. | 111 | 95 |
Dresser 990 | 0.93×1.07×0.54 m. | 114 | 97 |
Dresser 1390 | 1.34×1.07×0.54 m. | 159 | 136 |
BEDROOMS | |||
BANQUET | |||
Carriage | 1,2х0,4 | 75 | 64 |
Shell | 1,2х0,4 | 65 | 56 |
4 buttons | 1,2х0,4 | 65 | 56 |
Typesetting system VIKKI / VIKKI. NEW | |||
3-door wardrobe | 1.55×2.12×0.56 m. | 0 | 0 |
Chest of drawers | 0.90×0.92×0.46 m. | 0 | 0 |
Nightstand | 0.40×0.45×0.39 m. | 0 | 0 |
Bed 2-joint venture (160×200) lifting mechanism | 2.07×1.71×1.07 m. | 0 | 0 |
Set (wardrobe, chest of drawers, bedside table-2 pieces, bed) | 679 | 580 | |
Bedroom AMANDA / AMANDA | |||
Bedroom set with 3 doors closet | 1209 | 1033 | |
Bedroom set with 4 doors closet | 1301 | 1112 | |
Bedroom set with 5 doors closet | 1374 | 1174 | |
Bedroom set with 6 doors. closet | 1473 | 1259 | |
Wardrobe 3 doors | 2.03×2.26×0.61 m. | 462 | 395 |
Wardrobe 4 doors | 2.53×2.26×0.61 m. | 554 | 474 |
Cabinet 5 dv. | 3.04×2.26×0.61 m. | 627 | 536 |
Cabinet 6 dv. | 3.53×2.26×0.61 m. | 725 | 620 |
Chest of drawers | 1.14×1.06×0.45 m. | 196 | 168 |
Mirror | 1.00×0.88×0.1 m. | 72 | 62 |
Nightstand | 0.56×0.57×0.40 m. | 77 | 66 |
Bed 1.80 (polyurethane / upholstered footboard and headboard) | 2.06×1.32×2.00 m. | 330 | 282 |
Bedroom C-2 | |||
Double bed (160×200) (soft foot and headboard) | 2.07×1.62×1.19 m. | 244 | 209 |
Double bed (180×200) (soft foot and headboard) | 2.07×1.82×1.19 m. | 255 | 218 |
Nightstand | 0.50×0.47×0.48 m. | 44 | 38 |
Chest of drawers | 0.94×0.81×0.48 m. | 95 | 81 |
Framed mirror | 0.90×0.70 m. | 28 | 24 |
Sliding wardrobe 2-door 1.66 | 1.66×2.27×0.72 m. | 333 | 285 |
Sliding wardrobe 3 doors 2.37 | 2.37×2.27x, 72 m. | 446 | 381 |
Bedroom C-3 | |||
Sliding wardrobe 3-door 2.9 | 2.90×2.40×0.68 m. | 440 | 376 |
Sliding wardrobe 3-door 2.9 mirror | 2.90×2.40×0.68 m. | 440 | 376 |
Sliding wardrobe 2-door 2.1 | 2.11×2.40×0.68 m. | 326 | 279 |
Sliding wardrobe 2-door 2.1 mirror | 2.11×2.40×0.68 m. | 326 | 279 |
Sliding wardrobe 2-door 1.9 | 1.91×2.40×0.68 m. | 317 | 271 |
Sliding wardrobe 2-door 1.9 mirror | 1.91×2.40×0.68 m. | 317 | 271 |
Bed “MIRA” 2 joint ventures. (160×200) base for the mattress chipboard | 2.06×1.04×1.77 m. | 189 | 162 |
Mirror | 0.9×0.9 m. | thirty | 26 |
Dresser 1010 | 1.01×1.16×0.50 m. | 140 | 120 |
Bedside table with 2 drawers | 0.51×0.55×0.47 m. | 43 | 37 |
